ANVILS - LONDON PATTERN

 

SEE BELOW FOR FULL DIMENSIONS

LONDON PATTERN ANVILS, SINGLE BICK

SIZE
CODE PRICE

28 LB
TANV S28 £154.13

40 LB
TANV S40 £179.67
56 LB TANV S56 £221.96*
84 LB TANV S84 £313.21*

1 CWT
TANV S112 £391.52*

 OTHER SIZES & TYPES AVAILABLE, I.E. DOUBLE BICK - POA

PRICES ARE EXCLUSIVE OF VAT AND DELIVERY

*NOTE! FREE DELIVERY OVER £200.00 (UK MAINLAND EXCLUDING THE HIGHLANDS)
 

Safety Bulletin

There is a tendency to use the term "Cast Iron Anvil" as a general description.
Whether in an educational, vocational training or industrial environment there are significant health and safety hazards in using a cast iron anvil.
Although the intention in use is not to strike the anvil directly with a hand hammer, inevitably this happens regularly- especially in a training environment.
If accidental striking of a cast iron anvil occurs there is a high risk that the anvil will chip and/or shatter. The resultant personal injuries to user(s) are not difficult to imagine due to small pieces of metal flying about!
Vaughans' anvils are cast in steel to a long tried and tested blend. The working face is heat treated to 60-65 Rockwell and a narrow strip around the perimeter of the working face is left untreated to absorb the impact of any hammer blow, which accidentally glances off a workpiece during use.
 

 
   

DIMENSIONS - LONDON PATTERN - SINGLE BICK

WEIGHT

A

B

C

D

E

F

SQUARE HOLE

ROUND HOLE 

Lbs.

Kilos

ins.

cms.

ins.

cms.

ins.

cms.

ins.

cms.

ins.

cms.

ins.

cms.

ins.

cms.

ins.

cms.
11 5.0 9.3/8 23.7 6 15.3  1.7/8 4.7 4.1/4 10.8 4.3/8 11.1 3.1/4 9.5 1/2 1.3 1/4 .65
28 12.7 12.1/4 31.1 7.1/2 19.1 2.5/8 6.7 6.3/8 16.2 6 15.2 5.3/8 13.7 5/8 1.6 3/8 .95
40 18.1 15 38.1 10 25.4 3 7.6 6.7/8 17.5 7 17.8 6 15.2 5/8 1.6 3/8 .95
56 25.4 15.1/8 38.4 9.1/2 24.1 3 7.6 7 17.8 7.3/4 19.7 7 17.8 3/4 1.9 3/8 .95
84 38.1 19.1/8 48.6 11.3/4 29.8 3.1/2 8.9 8.5/8 21.9 8 20.3 6.7/8 17.5 3/4 1.8 3/8 9.5
100 45.4 20.1/2 52.1 12.1/2 31.7 3.1/2 8.9 9.1/4 23.5 9 22.9 7.1/2 19.1 3/4 1.8 3/8 9.5
112 50.8 22.5/8 57.5 13.1/4 33.7 3.3/4 9.5 9.3/8 23.8 9.1/4 23.5 7.3/4 19.7 1.1/4 3.2 1/2 1.3
140 63.5 23.1/2 59.7 14 35.6 4.3/8 11.1 9.1/2 24.1 9.3/4 24.8 9.1/4 23.5 1.1/4 3.2 1/2 1.3
168 76.2 25.1/4 64.2 15 38.1 4 10.2 11 27.9 10.1/4 26.0 9.1/2 24.1 1.1/4 3.2 1/2 1.3
196 88.9 27 68.6 16.1/2 41.9 4.1/4 10.8 11.1/2 29.2 10.3/4 27.3 9.1/2 24.1 1.1/4 3.2 1/2 1.3
224 101.6 28 71.1 17 43.2 4.1/2 11.4 12 60.5 11.1/2 29.2 9.3/4 24.8 1.1/4 3.2 1/2 1.3
280 127.0 30.1/2 77.5 18.3/4 47.6 4.3/4 12.1 13.1/2 34.3 13.1/2 34.3 12.1/2 31.7 1.1/4 3.2 1/2 1.3
336 152.4 34.1/2 87.6 21 53.3 5 12.7 14 12.7 14 35.6 10 25.4 1.1/4 3.2 1/2 1.3
392 177.8 36 91.5 22 55.9 5.1/4 13.3 14.1/2 36.8 14.3/4 37.5 11.3/4 29.8 1.1/4 3.2 1/2 1.3
448 203.2 37 94.0 22.1/2 57.2 5.3/4 14.6 15 38.1 15.1/2 39.4 12.1/2 31.7 1.1/4 3.2 1/2 1.3
504 228.6 36.1/2 92.7 22.1/4 56.5 5.3/4 14.6 16.1/2 41.9 15.3/4 38.1 13 33.0 1.1/4 3.2 1/2 1.3
560 254 40 101.6 24.1/2 62.2 6.1/2 16.5 16 40.6 15.1/2 39.4 14 35.6 1.1/4 3.2 1/2 1.3

Last Updated